Alternatives to mycwt.com
Matched automatically on description, category and technology. Only sites that pass our safety checks are shown. · Report a wrong match
mycwt.com was registered with whois.verisign-grs.com on 5 Dec 2012 and is hosted on AS63061 CWT US LLC in United States of America. Its SSL certificate from DigiCert Inc expired on 12 Jul 2024, and the site does not support HTTP/3. WOT's community rates its safety excellent (80/100).
What security vendors and the WOT community say about this domain.
What loads and tracks visitors when the homepage opens.
Running a full browser scan of the homepage… This takes about a minute.
26 similar domains registered in the last 90 days — possible typosquatting or phishing.
| Domain | Why it’s similar | Registered | Status | Report |
|---|---|---|---|---|
| mycwt.ru | Other extension | 17 Oct 2026 | Checking… | Report → |
| mycat.health | Typo | 4 Nov 2026 | Checking… | Report → |
| mycat.store | Typo | 31 Oct 2026 | Checking… | Report → |
| mycat.cloud | Typo | 17 Oct 2026 | Checking… | Report → |
| mycat.online | Typo | 4 Oct 2026 | Checking… | Report → |
From CubDomain's daily newly registered domains. Similar doesn't mean malicious.
Is mycwt.com’s name taken on other extensions?
Estimated visitors and engagement.
| Top countries | Share | Visits | Desktop | Mobile |
|---|---|---|---|---|
| United States | 28.3% | 173,181 | 100% | 0% |
| Spain | 15.8% | 96,668 | 12.7% | 87.3% |
| India | 11.2% | 68,189 | 16.9% | 83.1% |
| Italy | 7.1% | 43,567 | 72.7% | 27.3% |
| Brazil | 5.6% | 34,159 | 11.5% | 88.5% |
2 technologies detected across 2 categories.
Detected from headers, page source and DNS · Automatic and may be incomplete · Suggest a correction
Every IP address mycwt.com resolves to, and where it's hosted.
| Host | IPv4 address | TTL |
|---|---|---|
| mycwt.com | 198.177.7.77 | 298 |
| Host | Mail server | TTL |
|---|---|---|
| mycwt.com | 10 mxa-00121102.gslb.pphosted.com | 21600 |
| mycwt.com | 10 mxb-00121102.gslb.pphosted.com | 21600 |
| Host | Name server | TTL |
|---|---|---|
| mycwt.com | ns1.markmonitor.com | 21600 |
| mycwt.com | ns2.markmonitor.com | 21600 |
| mycwt.com | ns3.markmonitor.com | 21600 |
| mycwt.com | ns4.markmonitor.com | 21600 |
| mycwt.com | ns5.markmonitor.com | 21600 |
| mycwt.com | ns6.markmonitor.com | 21600 |
| mycwt.com | ns7.markmonitor.com | 21600 |
| Host | Text | TTL |
|---|---|---|
| mycwt.com | "1zcpwxrsz2bkwyshng5frqg3r6lldrg9" | 300 |
| mycwt.com | "6xl6l7rprljw9zt3vzflzyfpkzdcvs7g" | 300 |
| mycwt.com | "82k0jqwrm1gwzshx4409g2c0rlb3cstx" | 300 |
| mycwt.com | "amazonses:4Z4gJIflwuXr4s12Sk6mBVvozlSQRCTFsf3HkXBU8BA=" | 300 |
| mycwt.com | "amazonses:auDy8voNTH+3oar+ePzj/yLFH312j5PBMm32NGo6aco=" | 300 |
| mycwt.com | "amazonses:Ggt82C/fBpjuuvaYvUdb0F8JVuZ2M8GtvQ6SYMwVwRc=" | 300 |
| mycwt.com | "amazonses:NU/2vGP768ND9fiTzSKavHYCqhr8tG5j7gdd+oCBGQg=" | 300 |
| mycwt.com | "amazonses:yw0OjG03gwxpaEbs8dPjSnocDnz2TO7HpKf9LQ/SXzw=" | 300 |
| mycwt.com | "apple-domain-verification=pI32db4NIbeSddfY" | 300 |
| mycwt.com | "atlassian-domain-verification=Rx7ktt3AOpV//Cu6belg2dZh8aL9Mv8uqOju4Q3Uybp904l3XgGPW0Yt/FTDUo6G" | 300 |
| mycwt.com | "c4b3zkmmj1cx9lff7vb516pg5kgq8vn9" | 300 |
| mycwt.com | "ciscocidomainverification=4e8b284e7063cbef634e39129f1a804d1ed93a5ce1446a3c04b6a3d79e397474" | 300 |
| mycwt.com | "DxZFVxKKIPhwu1xcYtvqZv1JW7R6La0E" | 300 |
| mycwt.com | "google-site-verification=pA3P4xqE6zVmkdUja-3IA3tbZlYfxGnSac6V3DLDDy8" | 300 |
| mycwt.com | "ky74eYZqzzIqrbZVEInIqtCsnTqztmP3UyNfqjpvNxVeYrUWtZlGbIFX8NKpv2UfKo8zOUpcKO+8lnDQlOuglA==" | 300 |
| mycwt.com | "kzt0tc08ktk1yzpqfvsm9xgccmlb663t" | 300 |
| mycwt.com | "miro-verification=11151dcc38a2eb676adb1147301fb677c5ef2419" | 300 |
| mycwt.com | "mixpanel-domain-verify=cae7ac94-4113-4621-abe9-fc3881c55abc" | 300 |
| mycwt.com | "MS=ms26519230" | 300 |
| mycwt.com | "MS=ms78854671" | 300 |
| mycwt.com | "nk51ywy8d30mp0wd4px3k4hf9b2cv1rq" | 300 |
| mycwt.com | "onetrust-domain-verification=091430130b034cf19a42050617e71919" | 300 |
| mycwt.com | "onetrust-domain-verification=445f8218d2de4eeeab084b71454cc1ea" | 300 |
| mycwt.com | "onetrust-domain-verification=a28e655a281c4bfb93e032ca8f96d7e2" | 300 |
| mycwt.com | "v=spf1 include:spf.ipzmarketing.com include:_spf.mycwt.com ip4:13.48.228.14 ip4:" "72.32.177.46 ip4:193.85.160.162 ip4:151.193.224.245 ip4:151.193.164.249 ip4:151." "193.164.250 ip4:54.240.42.131 ip4:173.236.5.30 ip4:173.236.9.53 ip4:174.136.69.1" "63 ip4:174.136.69.164 ip4:174.136.81.202 a:smtpw.cytric.net ip4:129.213.108.188 " "ip4:129.213.52.209 ip4:212.180.53.117 ip4:13.235.109.165 ip4:74.117.200.0/21 ip4" ":160.34.0.0/16 ip4:208.72.88.0/21 ip4:129.152.0.0/17 ip4:199.167.173.0/24 ip4:20" "5.223.80.0/20 ip4:129.91.5.0/24 ip4:141.145.85.0/24 ip4:216.136.229.0/24 ip6:240" "5:ba00:8800::/48 ip4:216.136.162.64/26 ip4:216.136.168.32/28 ip4:216.136.168.64/" "27 ip4:64.56.194.128/25 ip6:2606:b400::/32 ip6:2a02:6900:8804::/48 ip6:2a02:6900" ":8814::/48 ip6:2a02:6900:8810::/48 ip6:2405:ba00:8808::/48 ip6:2801:1:8800::/48 " "ip4:82.150.225.79 ip4:171.17.133.140 ip4:151.193.224.244 ip4:151.193.65.92 ip4:1" "51.193.65.93 ip4:151.193.220.18 ip4:151.193.220.20 ip4:69.56.14.29 ip4:69.56.14." "30 -all" | 300 |
| mycwt.com | "workplace-domain-verification=ovYwmAOvqS1Z1SXdZZmrp9wicDfsHD" | 300 |
| Host | Start of authority | TTL |
|---|---|---|
| mycwt.com | ns1.markmonitor.com hostmaster.markmonitor.com 2023102301 86400 3600 2592000 172800 | 21600 |
No reviews yet. Used mycwt.com? Be the first to say how it went.
Reviews are from CubDomain users and are separate from the security verdicts above.
Common questions, answered from this report's data.
WOT's community rates mycwt.com excellent for safety (80/100). Its SSL certificate expired on 12 Jul 2024. See Security →
mycwt.com is registered through whois.verisign-grs.com. See WHOIS →
The registration expired on 5 Dec 2023. See Overview →
mycwt.com was registered on 5 Dec 2012, making it 13 years old. See Overview →
mycwt.com is served from 1 IP address, mainly on AS63061 CWT US LLC in United States of America. See Hosting →
We detected 2 technologies, including Google Analytics and jQuery. See Built with →
Raw registry data for mycwt.com. May be redacted by privacy services.
{"objectClassName":"domain","handle":"1764180299_DOMAIN_COM-VRSN","ldhName":"MYCWT.COM","links":[{"value":"https:\/\/rdap.verisign.com\/com\/v1\/domain\/MYCWT.COM","rel":"self","href":"https:\/\/rdap.verisign.com\/com\/v1\/domain\/MYCWT.COM","type":"application\/rdap+json"},{"value":"https:\/\/rdap.markmonitor.com\/rdap\/domain\/MYCWT.COM","rel":"related","href":"https:\/\/rdap.markmonitor.com\/rdap\/domain\/MYCWT.COM","type":"application\/rdap+json"}],"status":["client delete prohibited","client transfer prohibited","client update prohibited","server delete prohibited","server transfer prohibited","server update prohibited"],"entities":[{"objectClassName":"entity","handle":"292","roles":["registrar"],"publicIds":[{"type":"IANA Registrar ID","identifier":"292"}],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text","MarkMonitor Inc."]]],"entities":[{"objectClassName":"entity","roles":["abuse"],"vcardArray":["vcard",[["version",{},"text","4.0"],["fn",{},"text",""],["tel",{"type":"voice"},"uri","tel:+1.2086851750"],["email",{},"text","[email protected]"]]]}]}],"events":[{"eventAction":"registration","eventDate":"2012-12-05T16:37:24Z"},{"eventAction":"expiration","eventDate":"2023-12-05T16:37:24Z"},{"eventAction":"last changed","eventDate":"2022-11-03T09:09:21Z"},{"eventAction":"last update of RDAP database","eventDate":"2023-10-26T16:15:33Z"}],"secureDNS":{"delegationSigned":false},"nameservers":[{"objectClassName":"nameserver","ldhName":"NS1.MARKMONITOR.COM"},{"objectClassName":"nameserver","ldhName":"NS2.MARKMONITOR.COM"},{"objectClassName":"nameserver","ldhName":"NS3.MARKMONITOR.COM"},{"objectClassName":"nameserver","ldhName":"NS4.MARKMONITOR.COM"},{"objectClassName":"nameserver","ldhName":"NS5.MARKMONITOR.COM"},{"objectClassName":"nameserver","ldhName":"NS6.MARKMONITOR.COM"},{"objectClassName":"nameserver","ldhName":"NS7.MARKMONITOR.COM"}],"rdapConformance":["rdap_level_0","icann_rdap_technical_implementation_guide_0","icann_rdap_response_profile_0"],"notices":[{"title":"Terms of Use","description":["Service subject to Terms of Use."],"links":[{"href":"https:\/\/www.verisign.com\/domain-names\/registration-data-access-protocol\/terms-service\/index.xhtml","type":"text\/html"}]},{"title":"Status Codes","description":["For more information on domain status codes, please visit https:\/\/icann.org\/epp"],"links":[{"href":"https:\/\/icann.org\/epp","type":"text\/html"}]},{"title":"RDDS Inaccuracy Complaint Form","description":["URL of the ICANN RDDS Inaccuracy Complaint Form: https:\/\/icann.org\/wicf"],"links":[{"href":"https:\/\/icann.org\/wicf","type":"text\/html"}]}]}The first response from http://www.mycwt.com, before any redirect: caching, server and policy headers.
Four timed TCP connections to port 443 from CubDomain's servers.
CubDomain is not affiliated with mycwt.com. Data is collected independently from public sources and some figures are estimates, provided for information only.
Spam and malware blocklists for the site's IP and mail servers.
Found in public certificate transparency logs.
Searching the certificate transparency logs… This can take up to a minute.
When the site first appeared, and what has changed since.
We record what changes from the next time this report is refreshed.