Alternatives to adelphi.edu
Matched automatically on description, category and technology. Only sites that pass our safety checks are shown. · Report a wrong match
adelphi.edu is registered with whois.educause.edu and is hosted on AS20306 Adelphi University in United States of America. Its SSL certificate from COMODO CA Limited expired on 7 Jan 2025, and the site does not support HTTP/3. WOT's community rates its safety excellent (89/100).
What security vendors and the WOT community say about this domain.
What loads and tracks visitors when the homepage opens.
Running a full browser scan of the homepage… This takes about a minute.
723 similar domains registered in the last 90 days — possible typosquatting or phishing.
| Domain | Why it’s similar | Registered | Status | Report |
|---|---|---|---|---|
| delphi.capital | Typo | 9 Nov 2026 | Checking… | Report → |
| delphi.beauty | Typo | 8 Nov 2026 | Checking… | Report → |
| delphi.berlin | Typo | 6 Nov 2026 | Checking… | Report → |
| delphi.help | Typo | 6 Nov 2026 | Checking… | Report → |
| delphi.science | Typo | 31 Oct 2026 | Checking… | Report → |
From CubDomain's daily newly registered domains. Similar doesn't mean malicious.
Is adelphi.edu’s name taken on other extensions?
Estimated visitors and engagement.
| Top countries | Share | Visits | Desktop | Mobile |
|---|---|---|---|---|
| United States | 91.6% | 555,906 | 84.7% | 15.3% |
| India | 1.6% | 9,631 | 100% | 0% |
| Australia | 99% | 6,022 | 100% | 0% |
| United Kingdom | 86% | 5,218 | 100% | 0% |
| Malaysia | 84% | 5,125 | 20.1% | 79.9% |
3 technologies detected across 3 categories.
Detected from headers, page source and DNS · Automatic and may be incomplete · Suggest a correction
Every IP address adelphi.edu resolves to, and where it's hosted.
| Host | IPv4 address | TTL |
|---|---|---|
| adelphi.edu | 192.147.12.33 | 3600 |
| Host | Mail server | TTL |
|---|---|---|
| adelphi.edu | 5 mercury.adelphi.edu | 2000 |
| adelphi.edu | 10 delivery.adelphi.edu | 2000 |
| Host | Name server | TTL |
|---|---|---|
| adelphi.edu | ns1.adelphi.edu | 3600 |
| adelphi.edu | ns3.adelphi.edu | 3600 |
| adelphi.edu | ns5.adelphi.edu | 3600 |
| Host | Text | TTL |
|---|---|---|
| adelphi.edu | "adobe-idp-site-verification=c1121a518a697bd9f8a60b5bb5c3879dbb6afbc0b3ca1efa5574a6080da70c56" | 59 |
| adelphi.edu | "apple-domain-verification=VZpY4lPT8yXwJ6LI" | 59 |
| adelphi.edu | "duo_sso_verification=Xz2vKDTKsdXQwtfSWDk1qNBNpb4Jm6bO9yBl4df7wo9yxAtkPKfJ6rGyjXRQEG8a" | 59 |
| adelphi.edu | "google-site-verification=rk7hMwvrXpwNlfqMDz4W_cVRq4BtYKZQP0haFDn17bM" | 59 |
| adelphi.edu | "MS=ms27128023" | 59 |
| adelphi.edu | "NT1T1KM11M75VDNALUA20LK63PPMSUUWO0Q8R9TKR" | 59 |
| adelphi.edu | "pardot992832=7c93103b8e54d43d17fadc29a651f2036ea8bab07a78c44ef56e984f8430299e" | 59 |
| adelphi.edu | "SFMC-YIA2MNLO5pLbuCEMqBBpZG5RJ3NznnxsECP7J7Ml" | 59 |
| adelphi.edu | "v=spf1 include:_spf.google.com " "+mx ip4:192.147.12.0/24 ip4:129.41.169.235 ip4:64.94.160.144 ip4:129.41.169.229 ip4:209.133.88.31 ip4:216.200.108.191 ip4:216.200.107.203 ip4:216.200.111.112 ip4:209.133.75.58 ip4:209.133.75.59 ip4:209.133.75.60 ip4:82.98.241.40 " "ip4:63.91.111.53 ip4:208.75.123.0/24 ip4:63.251.135.74 ip4:63.251.135.75 ip4:63.251.135.98 ip4:63.251.135.103 ip4:63.251.135.109 ip4:63.251.135.115 ip4:64.95.77.162 " "ip4:64.95.77.163 ip4:64.95.77.164 ip4:66.151.184.35 ip4:66.151.184.37 ip4:66.151.234.151 ip4:66.151.234.152 ip4:66.151.234.153 ip4:66.151.234.154 ip4:216.235.205.0/24 ip4:216.235.206.0/24 ip4:209.34.83.224 " "ip4:216.235.196.0/22 ip4:216.235.200.0/21 ip4:205.139.104.0/22 ip4:206.79.6.0/24 " "ip4:66.179.50.182 ip4:66.179.50.183 ip4:66.179.50.184 ip4:66.179.50.185 ip4:66.179.50.186 ip4:66.179.50.187 ip4:66.179.50.188 ip4:66.179.50.189 ip4:74.217.58.249 ip4:74.125.0.0/16 " "ip4:34.195.197.221 ip4:34.225.212.191 ip4:199.231.134.73 ip4:52.6.98.204 ip4:52.70.153.240 ip4:66.151.109.0/24 ip4:72.50.228.0/24 ip4:192.231.214.0/24 ip4:23.253.251.136 " "ip4:205.201.128.0/20 ip4:198.2.128.0/18 ip4:148.105.0.0/16 ip4:216.248.199.106 ip4:192.254.119.180 ip4:64.74.237.230/31 ip4:216.147.212.20/30 " "ip4:68.142.157.151/32 ip4:68.142.157.152/32 " "ip4:18.223.90.162 ip4:18.223.90.162/32 " "ip4:162.247.216.0/22 ip4:139.60.152.0/22 ip4:98.97.248.0/21 ip4:64.69.212.0/24 ip4:54.186.193.102/32 ip4:52.222.73.120/32 ip4:52.222.73.83 ip4:52.222.62.51 ip4:52.222.75.85 ip4:52.222.89.228 ip4:160.1.62.192 ip4:52.61.91.9 ip4:15.200.21.50 " "ip4:74.217.54.250/31 ip4:49.255.152.93/31 ip4:74.121.167.29 ip4:74.121.167.30 ip4:88.205.100.160/27 ip4:213.9.75.59 ip4:213.9.75.60 ip4:209.236.109.189 ip4:209.236.109.190 ip4:202.58.142.250 ip4:202.58.142.251 ip4:202.58.140.250 ip4:202.58.140.251 " "ip4:89.187.106.61 ip4:89.187.106.62 ip4:89.21.6.61 ip4:89.21.6.62 ip4:149.97.158.154/31 ip4:62.216.248.221 ip4:62.216.248.222 ip4:88.205.108.64/26 " "ip4:50.31.61.187 ip4:50.31.61.193 ip4:50.31.61.232 ip4:50.31.61.73 ip4:50.31.40.20 ip4:50.31.40.101 ip4:167.89.34.105 ip4:192.254.112.111 ip4:198.37.158.3 ip4:208.117.55.247 " "ip4:162.247.112.0/21 ip4:168.235.224.0/20 ip4:209.133.224.0/19 " "include:outboundmail.blackbaud.net ~all" | 59 |
| Host | Start of authority | TTL |
|---|---|---|
| adelphi.edu | ns3.adelphi.edu postmaster.ns3.adelphi.edu 2024011803 1200 120 1209600 3600 | 3600 |
No reviews yet. Used adelphi.edu? Be the first to say how it went.
Reviews are from CubDomain users and are separate from the security verdicts above.
Common questions, answered from this report's data.
WOT's community rates adelphi.edu excellent for safety (89/100). Its SSL certificate expired on 7 Jan 2025. See Security →
adelphi.edu is registered through whois.educause.edu. The public WHOIS record shows the registrant’s details. See WHOIS →
The registration expired on 30 Jul 2024. See Overview →
adelphi.edu is served from 1 IP address, mainly on AS20306 Adelphi University in United States of America. See Hosting →
We detected 3 technologies, including Google Analytics, WordPress and jQuery. See Built with →
Raw registry data for adelphi.edu. May be redacted by privacy services.
This Registry database contains ONLY .EDU domains. The data in the EDUCAUSE Whois database is provided by EDUCAUSE for information purposes in order to assist in the process of obtaining information about or related to .edu domain registration records. The EDUCAUSE Whois database is authoritative for the .EDU domain. A Web interface for the .EDU EDUCAUSE Whois Server is available at: http://whois.educause.edu By submitting a Whois query, you agree that this information will not be used to allow, enable, or otherwise support the transmission of unsolicited commercial advertising or solicitations via e-mail. The use of electronic processes to harvest information from this server is generally prohibited except as reasonably necessary to register or modify .edu domain names. ------------------------------------------------------------- Domain Name: ADELPHI.EDU Registrant: Adelphi University 1 South Ave. 1 South Avenue Garden City, NY 11530 USA Administrative Contact: Joseph Battaglia Adelphi University Office of Information Technology and Resources 1 South Avenue Garden City, NY 11530 USA +1.5168773345 battaglia@adelphi.edu Technical Contact: Fred Hicks Adelphi University 1 South Ave. Garden City, NY 11530 USA +1.5168773355 hicks@adelphi.edu Name Servers: NS5.ADELPHI.EDU NS1.ADELPHI.EDU NS3.ADELPHI.EDU Domain record activated: 19-Apr-1990 Domain record last updated: 30-Nov-2023 Domain expires: 31-Jul-2024
The first response from http://www.adelphi.edu, before any redirect: caching, server and policy headers.
Four timed TCP connections to port 443 from CubDomain's servers.
CubDomain is not affiliated with adelphi.edu. Data is collected independently from public sources and some figures are estimates, provided for information only.
Spam and malware blocklists for the site's IP and mail servers.
Found in public certificate transparency logs.
Searching the certificate transparency logs… This can take up to a minute.
When the site first appeared, and what has changed since.
We record what changes from the next time this report is refreshed.