Compare .today prices at 16 registrars. The cheapest first year is $1.99 at Sav; the cheapest renewal is $20.98 at Sav.
| Registrar | Register | Renew | Transfer | 3 years | Buy |
|---|---|---|---|---|---|
| SavCard | $1.99Cheapest | $20.98 | $20.98 | $43.95 | Buy .today at Sav |
| PorkbunCard · PayPal · Crypto | $2.57 | $26.26 | $26.26 | $55.09 | Buy .today at Porkbun |
| iPageCard · PayPal |
Right now Sav has the cheapest first year at $1.99, and Sav the cheapest renewal at $20.98. Over three years the lowest total at one registrar is $43.95 at Sav.
| $2.99 |
| $33.99 |
| — |
| $70.97 |
| Buy .today at iPage |
| NameSiloCard · PayPal · Crypto | $2.99 | $20.99 | $19.99 | $44.97 | Buy .today at NameSilo |
|---|
| RegeryCard · Crypto | $2.99 | $23.99 | $23.99 | $50.97 | Buy .today at Regery |
|---|
| Alibaba CloudCard · PayPal | $3.00 | $21.00 | $21.00 | $45.00 | Buy .today at Alibaba Cloud |
|---|
| DynadotCard · PayPal | $3.85 | $20.99 | $20.99 | $45.83 | Buy .today at Dynadot |
|---|
| Name.comCard · PayPal | $3.99 | $49.99 | $49.99 | $103.97 | Buy .today at Name.com |
|---|
| accu web hostingCard · PayPal | $23.00 | $23.00 | $23.00 | $69.00 | Buy .today at accu web hosting |
|---|
| internet.bsCard · PayPal · Crypto | $24.41 | $26.63 | $24.41 | $77.67 | Buy .today at internet.bs |
|---|
| bluehostCard · PayPal | $24.99 | $35.99 | $24.99 | $96.97 | Buy .today at bluehost |
|---|
| EpikCard · PayPal · Crypto | $25.45 | $25.45 | $25.45 | $76.35 | Buy .today at Epik |
|---|
| Hello.coCard · PayPal | $28.99 | $28.99 | $28.99 | $86.97 | Buy .today at Hello.co |
|---|
| A2HostingCard · PayPal | $29.99 | $29.99 | $29.99 | $89.97 | Buy .today at A2Hosting |
|---|
| DreamHostCard | $29.99 | $29.99 | $29.99 | $89.97 | Buy .today at DreamHost |
|---|
| InstraCard · PayPal | $62.99 | $62.99 | $0.00 | $188.97 | Buy .today at Instra |
|---|
“Buy” links may earn us a commission. It never changes the order, which is always by price.
Many registrars sell the first year below cost and recover it at renewal: at Sav, .today renews at $20.98 after a $1.99 first year. Compare the renewal and 3-year columns before you buy.
1 - 10 Years. Paying for several years at once protects you from price rises.